New & Current Policies
1-800-424-9801
 
           Email Page
 

10-Year Level Group Term Life Insurance Current (1/1//2010) Rate Table
Face Amounts Under $100,000 (per $1,000 of coverage)
  MALE     FEMALE  
Issue Age Select Standard   Select Standard
thru 23 1.30 2.81   1.20 2.43
24 1.30 2.82   1.20 2.43
25 1.30 2.82   1.20 2.43
26 1.30 2.83   1.20 2.43
27 1.30 2.83   1.20 2.43
28 1.30 2.85   1.20 2.44
29 1.30 2.86   1.20 2.44
30 1.30 2.88   1.20 2.47
31 1.30 2.88   1.20 2.47
32 1.30 2.88   1.20 2.47
33 1.30 2.88   1.20 2.47
34 1.30 2.88   1.20 2.47
35 1.30 2.96   1.20 2.52
36 1.33 3.08   1.22 2.63
37 1.37 3.25   1.27 2.81
38 1.41 3.44   1.31 3.01
39 1.49 3.72   1.38 3.25
40 1.54 3.99   1.44 3.47
41 1.63 4.34   1.53 3.72
42 1.73 4.75   1.62 3.97
43 1.83 5.20   1.72 4.26
44 1.96 5.71   1.82 4.55
45 2.09 6.21   1.92 4.86
46 2.25 6.81   2.01 5.20
47 2.43 7.45   2.11 5.56
48 2.62 8.11   2.23 5.95
49 2.82 8.82   2.33 6.34
50 3.05 9.52   2.47 6.75
51 3.30 10.20   2.60 7.17
52 3.56 10.87   2.75 7.60
53 3.85 11.56   2.89 8.05
54 4.17 12.35   3.07 8.50
55 4.52 13.26   3.27 8.98
56 4.88 14.26   3.47 9.40
57 5.27 15.33   3.68 9.81
58 5.71 16.55   3.94 10.23
59 6.20 17.97   4.20 10.78
60 6.81 19.64   4.53 11.52
61 7.49 21.45   4.92 12.45
62 8.27 23.42   5.34 13.56
63 9.17 25.74   5.85 14.84
64 10.19 28.57   6.39 16.28

Children's benefits: $5,000 between 6 months and age 19 (24 if a full-time student); from 14 days to 6 months.
Annual rate for all children (regardless of how many): $6.00.
Residents of Montana - Male rates apply to all residents regardless of gender.

How to Determine Your Premium
Male Member age 35 is approved for $75,000 coverage with Select rates
and an effective date of July 1. Two children are also to be insured

Member $1.30 per $1,000 x 75 = $97.50
Children ......................................$6.00
Total Annual Premium .................$103.50

The quarterly charge would be $25.88 (Annual Rate divided by 4).
The premium amount is guaranteed not to change for 10 full years.

10-Year Level Group Term Life Insurance Rate Tables
Face Amounts $100,000-$249,000
Face Amounts: $250,000-$499,000
Face Amounts: $500,000-$1,000,000